Created at 2021-10-26 23:07:41 , with PHPMetrics v2.7.4 (Jean-François Lépine).
Violations (0 criticals, 28 errors)
52
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure de importance of a class. There is no "good" or "bad" page rank. This metrics reflects interactions in your code.

ClassRank
0.73 LupeCode\phpTraderNative\TALib\Classes\CandleSetting 78.94 53.26
0.04 LupeCode\phpTraderNative\TALib\Core\Core 51.52 13.93
0.03 LupeCode\phpTraderNative\Trader 46.19 0
0.02 LupeCode\phpTraderNative\TALib\Core\Lookback 7.27 0
0.01 LupeCode\phpTraderNative\LupeTrader 99.6 56.45
0.01 LupeCode\phpTraderNative\LupeTraderFriendly 114.66 67.44
0.01 LupeCode\phpTraderNative\TALib\Classes\MoneyFlow 205.97 171
0.01 LupeCode\phpTraderNative\TALib\Core\CycleIndicators 15.3 0
0.01 LupeCode\phpTraderNative\TALib\Core\MathOperators 37.1 3.53
0.01 LupeCode\phpTraderNative\TALib\Core\MathTransform 66.14 23.07
0.01 LupeCode\phpTraderNative\TALib\Core\MomentumIndicators 27.63 0
0.01 LupeCode\phpTraderNative\TALib\Core\OverlapStudies 25.05 0
0.01 LupeCode\phpTraderNative\TALib\Core\PatternRecognition 32.67 0
0.01 LupeCode\phpTraderNative\TALib\Core\PriceTransform 83.53 40.09
0.01 LupeCode\phpTraderNative\TALib\Core\StatisticFunctions 35.06 2.97
0.01 LupeCode\phpTraderNative\TALib\Core\VolatilityIndicators 61.24 29.93
0.01 LupeCode\phpTraderNative\TALib\Core\VolumeIndicators 54.3 20.95
0.01 LupeCode\phpTraderNative\TALib\Enum\CandleSettingType 62.16 62.16
0.01 LupeCode\phpTraderNative\TALib\Enum\Compatibility 80.78 80.78
0.01 LupeCode\phpTraderNative\TALib\Enum\MovingAverageType 65.38 65.38
0.01 LupeCode\phpTraderNative\TALib\Enum\RangeType 76.69 76.69
0.01 LupeCode\phpTraderNative\TALib\Enum\ReturnCode 64.23 64.23
0.01 LupeCode\phpTraderNative\TALib\Enum\UnstablePeriodFunctionID 53.51 53.51
0.01 LupeCode\phpTraderNative\TraderFriendly 59.99 11.46
No composer.json file found